Water Rates
Effective January 1, 2024
Water Tiers | Price (per 1,000 gallons) |
---|---|
Tier 1 (Less than 7,000 gallons) | $1.59 |
Tier 2 (7,001 - 15,000 gallons) | $2.23 |
Tier 3 (15,001 - 45,000 gallons) | $3.18 |
Tier 4 (45,001 gallons and above) | $4.24 |
Commercial, Industrial, and Institutional Users | $2.44 |
Mobile Home Water Rate | $1.59 |
NOTE: The above tiers apply to 3/4" and 1" meters only
Availability Fees | Price per month |
---|---|
3/4" and 1" meters | $17.49 |
1 ½” meters | $87.45 |
2" meters | $139.92 |
NOTE: For firelines and larger meters, click here.
Penalty Fees
Fee / Charge | Price |
---|---|
Returned Check Fee | $20.00 |
Late Fee | $20.00 |
Delinquent Turn Off Fee | $50.00 |
Tamper Fee | $75.00 |
Pre-litigation Collection Letter | $50.00 |
Interest on Unpaid Balance/mo. | 1.50% |
Collection Fee | $20.00 |
Meter Testing Fee | $150.00 |
Live Agent Payment Processing Fee | $2.50 |
NOTE: For a complete list of fees and charges, click here.