Wastewater Rates
Effective January 1, 2024
Wastewater Rates | Price |
---|---|
Monthly CVWRF Assessment (per Unit, REU for Commercial) | $11.50 |
Monthly Wastewater charge – Residential | $16.43 |
Monthly Wastewater charge – Multi-Unit Residential (per Unit) | $14.80 |
Usage Rate (Indoor Water Use, Dec.-Apr.) per 1,000 gallons | $1.59 |
Monthly 1 ½” Meter Charge | $82.15 |
Monthly 2” Meter Charge | $131.44 |
NOTE: Commercial customer wastewater surcharge is determined according to sampling strength. Contact District Customer Service for sampling information. For larger meter charges and sewer surcharge rates, click here. REU is Residential Equivalent Unit.
Penalty Fees
Fee / Charge | Price |
---|---|
Returned Check Fee | $20.00 |
Late Fee | $20.00 |
Delinquent Turn Off Fee | $50.00 |
Tamper Fee | $75.00 |
Pre-litigation Collection Letter | $50.00 |
Interest on Unpaid Balance/mo. | 1.50% |
Collection Fee | $20.00 |
Live Agent Payment Processing Fee | $2.50 |
NOTE: For a complete list of fees and charges, click here.