Capital Improvement Fees and Charges
Effective Jaunary 1, 2023
Potable Water Connection Fees
Meter Information
Service Connection Size (inches) | Maximum Sustained Flow (GPM) | Equivalent Dwelling Units (EDU) |
---|---|---|
3/4 | 25 | 1 |
1 | 35 | 2 |
1.5 | 160 | 5 |
2 | 200 | 8 |
3 | 500 | 16 |
4 | 1000 | 25 |
6 | 2000 | 50 |
8 | 3500 | 80 |
10 | 5500 | 115 |
Water Fees and Charges
On January 1, 2024 our meter cost will increase for the new year.
Service Connection Size (inches) | Capital Improvement Fee | Water Inspection Fee (1) | Trip Charge | Meter & Radio Read Charge (2) | Meter Setup Fee | Bypass Meter Charge (3) | TOTAL (without Availability Charge) | Monthly Availability Charge (inluded in monthly statement) |
---|---|---|---|---|---|---|---|---|
3/4 | $3,773.00 | $75.00 | $75.00 | $349.00 | $75.00 | - | $4,347.00 | $16.50 |
1 | $7,545.00 | $75.00 | $75.00 | $427.00 | $75.00 | - | $8,197.00 | $16.50 |
1.5 | $18,863.00 | $75.00 | $75.00 | $1,100.00 | $75.00 | - | $20,188.00 | $82.50 |
2 | $30,180.00 | $75.00 | $75.00 | $1,269.00 | $75.00 | - | $31,674.00 | $132.00 |
3 | $60,361 | $75.00 | $75.00 | $1,587.00 | $150.00 | $1,269.00 | $63,517.00 | $264.00 |
4 | $94,315 | $75.00 | $75.00 | $2,911.00 | $150.00 | $1,269.00 | $98,795.00 | $412.50 |
6 | $188,630 | $75.00 | $75.00 | $4,907.00 | $150.00 | $1,269.00 | $195,106.00 | $825.00 |
8 | $301,808 | $75.00 | $75.00 | $8,195.00 | $150.00 | $1,269.00 | $311,572.00 | $1,320.00 |
10 | $433,850 | $75.00 | $75.00 | $11,029.00 | $150.00 | $1,269.00 | $446,448.00 | $1,897.50 |
NOTE: The developer/contractor is required to install complete waterline connections, including, but not limited to: the tap, box, yoke, and service lateral. The developer/contractor shall be held responsible for the expense of all repairs of GHID infrastructure should any damage occur. Private complexes, such as apartments, townhomes, condominiums, PUDs and business centers that are required to have a 1-inch or larger service line or fireline shall be required to install a master meter. If more than one connection is needed to loop the system, each connection shall be required to have a master meter.
- Water Inspection Fee is $1.00 per foot after 100 feet. Includes inspection of lateral going into the building. Additional $75.00 per unit/lot.
- ¾ and 1-inch meters: Sensus iPerl. 1 ½ and 2-inch meters: Sensus OMNI C2. 3-inch and larger: Sensus OMNI T2.
- All 3-inch and larger connections require a 2-inch OMNI C2 bypass meter and a dual port radio.
Fireline Fees and Charges
Size (inches) | Connection Fee | Monthly Availability Charge |
---|---|---|
6 | $9,432.00 | $13.00 |
8 | $15,091.00 | $16.50 |
10 | $21,693.00 | $20.50 |
Each connection is 5% of the Capital Improvement Charge & corresponding inspection fees.
- Fireline Inspection Fee is $1.00 per foot after 100 feet. Includes inspection of lateral going into the building and/or around property. Additional $75.00 per unit/lot.
Sanitary Sewer Fees and Charges
Equivalent Dwelling Units | Capital Improvement Fee | Sewer Inspection Charge (1) | Trip Charge |
---|---|---|---|
1 | $2,604.00 | $75.00 | $75.00 |
2 | $5,209.00 | $75.00 | $75.00 |
5 | $13,022.00 | $75.00 | $75.00 |
8 | $20,834.00 | $75.00 | $75.00 |
16 | $41,669.00 | $75.00 | $75.00 |
25 | $65,109.00 | $75.00 | $75.00 |
50 | $130,217.00 | $75.00 | $75.00 |
80 | $208,347.00 | $75.00 | $75.00 |
110 | $299,499.00 | $75.00 | $75.00 |
An EDU (equivalent dwelling unit) is defined as: 9,860 gallons per month, 16.54 lbs. per month BOD, 19.46 lbs. per month TSS. Connection fees shall be calculated using GHID EDU's for each potable waterline connection. Exceptions are granted for residential projects only; the lesser of either the total number of single family dwelling units or GHID EDUs shall be used to calculate fees. Capital Improvement fees are $2,605 X number of EDU’s.
NOTE: The developer/contractor is required to install complete sewer line connections, including but not limited to the nose on and lateral. Payment of connection fees shall not be accepted by GHID until after the water and wastewater plans have been given GHID approval.
- Sewer Inspection Fee is $1.00 per foot after 100 feet. Includes inspection of lateral going into the building. Additional $75.00 per unit/lot.